PRODUCTS > GRAFOAM® Carbon Foam > Technical Specifications

Technical Specifications

GRAFOAM® Carbon Foam Properties
GRAFOAM® Grades   FPA-05 FPA-10 FPA-20  FPA-30
Property Units        
Bulk Density g/cm³ 0.080 0.16 0.32 0.48
  lb/ft³ 5 10 20 30
Specific Resistance µ Ωm 5801 2510 747 544
  Ω-in 0.23 0.10 0.03 0.02
Young's Modulus GPa 0.10 0.50 2.00  
  psi x 10-6 0.01 0.07 0.29  
CTE (30-100ºC) 10-6/ºC 2.3 2.3 2.3  2.3
  10-6/ºF 1.3 1.3 1.3   1.3
Thermal Conductivity (room temp.) W/mK 0.08 0.12 0.21 0.32
  BTU/hr-ft-ºF 0.05 0.07 0.12 0.18
Flex Strength (4 pt) MPa 0.4 1.2 3.8 5.4
  psi 64 175 550 786
Compressive Strength MPa 1.0 5.2 18.0 40.6
  psi 143 760 2614 5892
 Apparent Porosity % 96 90 80  

The unique features of GRAFOAM carbon foam are:

  • Fire retardant
  • Corrosion resistant
  • Lightweight
  • High strength
  • Impact absorbing
  • Thermal insulator
  • Low thermal expansion
  • Sound dampening
  • EMI shielding
  • Available in large block sizes