PRODUCTS > GRAFOAM® Carbon Foam > Technical Specifications

Technical Specifications

GRAFOAM® Carbon Foam Properties
GRAFOAM® Grades   FPA-02 FPA-05 FPA-10 FPA-15  FPA-20  FPA-35
Property Units            
Bulk Density g/cc 0.03 0.08 0.16 0.24 0.32 0.56
  pcf 2 5 10 15 20 35
Specific Resistance µ Ωm 15000 8723 3542 1967 913 400
  Ω-in 0.59 0.34 0.14 0.08 0.04 0.02
Young's Modulus GPa nm 0.10 0.50 1.00 2.00 3.50
  psi x 10-6 nm 0.01 0.07 0.15 0.29 0.51
CTE (30-100ºC) 10-6/ºC 2.3 2.3 2.3 2.3 2.3 2.3
  10-6/ºF 1.3  1.3 1.3 1.3  1.3  1.3
Thermal Conductivity (room temp.) W/mK 0.06  0.08 0.12 0.17 0.21 0.30
  BTU/hr-ft-ºF 0.03 0.05 0.07 0.10 0.12 0.17 
Flex Strength (4 pt) MPa n/a 0.4 1.2 2.1 3.8  n/a
  psi n/a 64 175 300  550 n/a
Compressive Strength MPa 0.2 1.0 5.2 10.0 18.0 60
  psi 29 143 760 1446 2614 8702
Gas Permeability Darcy's nm nm nm  1 0.2 0.02
Apparent Porosity % 98.6 96 90 86  80 61

Features & Benefits of GRAFOAM® carbon foam:

  • Fire retardant
  • Corrosion resistant
  • Lightweight
  • High strength
  • Impact absorbing
  • Thermal insulator
  • Low thermal expansion
  • Sound dampening
  • EMI shielding