PRODUCTS > Graphite Electrodes > LFX™ Electrode Combinations

LFX™ Grade Graphite Electrode Combinations

U.S. Standard Units
Electrode Diameter (Inches) IEC Designation Pin Dimensions (Inches) Threads per 25.4 mm
10 152T4N 6 x 7.5 4
10 155T3N 6.125 x 8.66 3
12 155T3N 6.125 x 8.66
12 177T3N 6.975 x 10.66 3
12 177T4N 7 x 8.5 4
14 177T3N 6.975 x 10.66 3
14 203T4N 8 x 10 4
14 203T4L 8 x 12 4
14 215T3N 8.5 x 12 3
16 215T3N 8.5 x 12 3
16 222T4N 8.75 x12 4
16 222T4L 8.75 x 14 4
16 241T3N 9.5 x 13.33 3
16 241T3L 9.5 x 14 3
18 241T3N 9.5 x 13.33 3
18 241T3L 9.5 x 14 3
18 241T4L 9.5 x 14 4
18 269T4L 10.625 x 18 4
18 273T3L 10.75 x 18 3

*Typical range, property values not guaranteed.

 

 
Metric Units
Electrode Diameter (mm) IEC Designation Pin Dimensions (mm) Threads per 25.4 mm
250 152T4N 152.40 x 190.50 4
250 155T3N 155.57 x 220.00 3
300 155T3N 155.57 x 220.00
300 177T3N 177.16 x 270.90 3
300 177T4N 177.80 x 215.90 4
350 177T3N 177.16 x 270.90 3
350 203T4N 203.20 x 254.00 4
350 203T4L 203.20 x 304.80 4
350 215T3N 215.90 x 304.80 3
400 215T3N 215.90 x 304.80 3
400 222T4N 222.25 x 304.80 4
400 222T4L 222.25 x 355.60 4
400 241T3N 241.30 x 338.70 3
400 241T3L 241.30 x 355.60 3
450 241T3N 241.30 x 338.70 3
450 241T3L 241.30 x 355.60 3
450 241T4L 241.30 x 355.60 4
450 269T4L 269.88 x 457.20 4
450 273T3L 273.05 x 457.20 3

*Typical range, property values not guaranteed.

Footnotes to Tables:

*Other pin sizes may be available on a made-to-order basis.

Click here, for UCAR® Graphite Electrode Standard Lengths and Weights.

UCAR® Graphite Electrodes and connecting pins meet dimensional tolerances set forth by IEC, JIS, and NEMA as required by customers worldwide.

Your Graftech representative is happy to discuss how each of the above combinations affect your electrode selection. Please choose the Sales Office nearest you.

For more information, be sure to look through our new Graphite Electrodes Brochure.